History - the KOSDSFB has been undertaking fry and parr surveys for over a decade. In the early years of survey work the job was undertaken by an outside consultant. Recently all the field work and reports have been completed by the KOSDSFB staff. This has given us a lot of flexibility in our approaches. All habitat and electro fishing surveys are completed using an agreed five year program. We liaise closely with Scottish and Southern Energy on the hydro modified rivers.
Five Year Plan Explained.
Introduction.
The five-year plan was introduced to the KOSDSFB in 2002. In the past
the surveying on the Kyle system had not necessarily been methodical
in its approach, so the plan has been implemented to address this
situation. In essence habitat and electro fishing take place in the late spring and summer every year.
Habitat Surveying.
Habitat surveying allows us to assess the suitability of in-stream
and riparian zone habitat primarily for parr. This work is undertaken
in May and normally ends in July. The May start is necessary, because
we need to see vegetation in its growth phase. The data is recorded
manually in the field and then transferred into a database supplied
by the SFCC. The area of the plan marked red indicates habitat surveying.
The areas to be surveyed are split into 100 - 500 metre sections
dependent on stream width, and are coded and digitally photographed.
Electro fishing.
We employ this technique to assess juvenile populations of both trout
and salmon. Both backpack and bank side equipment are employed for this
task. The majority of sites are three run (3x) giving us full population
data. Work tends to be undertaken from the end of July to the last
day in September in low water conditions. Each site has a short habitat
data report, and is coded and photographed the data is then inputted
into a database and annual reports are published internally. Scottish
and Southern Energy (S&SE) fund many of the surveys
on hydro affected rivers. In the plan LOP stands for Lower
Oykel Proprietors, whose staff undertake the survey fieldwork
in some instances. AM stands for Annually Monitored (although
this has been reviewed). The numbers at the start of column
indicate the number of sites. The part of the plan concerning electro fishing is indicated in yellow.
General comment.
In January (Blue) the previous years work is assessed and alterations
are made if necessary to the following years survey work. In February
(Pink) all equipment is maintained, and between October and December
(Green) the data is analysed and reports are written. Years for the work to be completed are on the horizontal axis of the plan.
The five-year plan is proving to be a useful management tool.
| FIVE YEAR PLAN - Survey works - KOSDSFB/V3/ three year rolling. | ||||||||||||
| 2002 | J | F | M | A | M | J | Jl | A | S | O | N | D |
| Carron | ||||||||||||
| Cassley | ||||||||||||
| Evelix | ||||||||||||
| Oykel | Complete Ben Moor, Con' catchment | 30 (3x) U'Oykel(KB)20(3x)LOP. | ||||||||||
| Shin | Survey main River | 10.(3x) Upper (AM) | 8 (3x) River Shin | |||||||||
| Firth Rivers | ||||||||||||
| 2003 | ||||||||||||
| Carron | Catchment | |||||||||||
| Cassley | ||||||||||||
| Evelix | 4.(3x) Upper Evelix AM | |||||||||||
| Oykel | 20 (3x) Upper Oykel LOP. | |||||||||||
| Shin | 10 (3x) S&SE | |||||||||||
| Firth Rivers | 20 (3x) | |||||||||||
| 2004 | ||||||||||||
| Carron | 20.(3x) | |||||||||||
| Cassley | Catchment | 10 (3x) inc, 3 S&SE. | ||||||||||
| Evelix | ||||||||||||
| Oykel | 20 (x3) LOP | |||||||||||
| Shin | 20.(3x) | |||||||||||
| Firth Rivers | ||||||||||||
| 2005 | ||||||||||||
| Carron | ||||||||||||
| Cassley | ||||||||||||
| Evelix | Catchment | |||||||||||
| Oykel | 30 (3x) Upper Oykel (KB) 20 (3x) LOP. | |||||||||||
| Shin | 10.(3x) Upper (AM) | |||||||||||
| Firth Rivers | Catchment | |||||||||||
| 2006 | ||||||||||||
| Carron | ||||||||||||
| Cassley | ||||||||||||
| Evelix | 4.(3x) Upper Evelix AM | |||||||||||
| Oykel | 20 (3x) Upper Oykel LOP. (10AM 10 New) | |||||||||||
| Shin | Catchment | 10 (3x) S&SE | ||||||||||
| Firth Rivers | 20 (3x) | |||||||||||
| 2007 | ||||||||||||
| Carron | 20.(3x) | |||||||||||
| Cassley | 10 (3x) inc, 3 S&SE. | |||||||||||
| Evelix | ||||||||||||
| Oykel | Catchment | 20 (x3) LOP | ||||||||||
| Shin | 20.(3x) | |||||||||||
| Firth Rivers | ||||||||||||
| KEY | ||||||||||||
| All survey work to be reviewed. | ||||||||||||
| All survey equipment serviced and replaced as necessary. | ||||||||||||
| Habitat Survey. | ||||||||||||
| Electro fishing Survey / minimum team of three MUST include team leader (SFCC). | ||||||||||||
| Writing up / data entry / photographs processed / reports published. | ||||||||||||
Data collection - the field work element of the work normally begins at the end of July and runs to the end of September. We annually complete 45 full three run sites.
A site is chosen typically in the headwaters of the rivers. The criteria is to find an area of suited to parr (riffle / run flow and cobbles ideally). The site is then carefully measured and its location noted. A basic habitat survey is undertaken. The electro fishing gear is then employed to fish the site three times. Numbers, lengths and species of fish are noted for each run. Fish are held separately from each run and are returned to the site unharmed at the end of the survey.
Data Use - the completed data sheets are returned to the office and imputed into a computer. The data can now be used to calculate total fish numbers, both fry and parr per hundred square meters. This allows for comparative work on populations to be completed in the catchments and indeed nationally. Maps can be drawn up to demonstrate fish populations. This technique gives us a useful tool for monitoring our fish numbers.


